2011 Rinker Captiva 246 BR

Sold
2011 Rinker Captiva 246 BR
$35,900 (USD)
Description
---SALE PENDING JC---
!!! 90 Original hours on this Rinker 26ft open bow !!!! Powered by a MerCruiser 350 Mag MPI paired with a Bravo 3 drive. Options include bow and cockpit covers, Flip up transom walk-through, Blue colored hull side, stainless steel package, in floor storage, porta potty, and so much more. A trailer IS included on this one. Financing and delivery are always available and we take trades!
Specifications
| Manufacturer | Rinker |
| Model | Captiva 246 BR |
| Year | 2011 |
| Condition | Used |
| Stock Number | G |
| Category | Power |
| Construction | Fiberglass |
| Boat Hull ID | Serv99999999 |
| Has Hull ID | Yes |
| Length | 26 ft |
| Length Overall | 26 ft |
| Beam | 8'6 ft |
| Max Draft | 3 ft |
| Min Draft | 1'10 ft |
| Bridge Clearance | 5 ft |
| Deadrise | 20 deg |
| Electrical Circuit | 12v |
| Engines | 1 |
| Fuel Tank Capacity | 75 gal |
| Maximum Number Of Passengers | 12 |
| Heads Count | 1 |
| Drive Type | Stern |
| Engine Make | MerCruiser |
| Engine Model | 350 Mag MPI Bravo 3 |
| Engine Fuel | Unleaded |
| Engine Power | 300hp |
| Engine Type | Inboard-outboard |
| Engine Propeller Type | 3 BladeStainless Steel, Duoprop |
| Engine Location | Center |
| Engine Drive Type | Stern |
| Engine Year | 2011 |
| Engine Hours | 90 |




















